Get in touch: send your photos, videos, news & views by texting YORK to 80360 or send an email »
Compare all secondary schools in York on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking A-levels. See also GCSE results, Key Stage 3 results
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| All Saints RC | 275 | 764.4 | 192.8 |
| Ampleforth College | 264 | 861.5 | 234.5 |
| Askham Bryan College | 637 | 677.1 | 227.2 |
| Bootham | 148 | 1092.9 | 240.8 |
| Boroughbridge High | 92 | 636.7 | 203.4 |
| Easingwold | 259 | 750.9 | 209.9 |
| Fulford | 278 | 997.6 | 221.3 |
| Huntington | 269 | 952.5 | 215.2 |
| Joseph Rowntree | 191 | 796.9 | 205.9 |
| Pocklington | 159 | 828.4 | 232.2 |
| Queen Ethelburga's College | 106 | 951.1 | 230.1 |
| Queen Ethelburga's Faculty | 40 | 518.2 | 190.0 |
| Queen Margaret's | 117 | 893.9 | 248.0 |
| St Peter's (inc St Olave's and Clifton Pre-Prep) | 221 | 901.0 | 247.6 |
| The Mount | 66 | 1023.5 | 235.9 |
| Woldgate College | 244 | 770.4 | 187.6 |
| York College | 3203 | 690.3 | 206.4 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Looking for a new career? Find a job in York and all around North Yorkshire
Search Now »
Love and friendship - find your perfect match.
Search Now »
Find properties for sale and rent in and around York.
Search Now »
Find used vehicles for sale all over Yorkshire and the North.
Search Now »