Recorded Crime in York
Local police force:
North YorkshireCrime figures for CRDP area
York. Population:
187,000 Number of households:
79,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 3,810 | 3,285 | -13.78 |
| Sexual offences | 171 | 173 | 1.17 |
| Robbery | 123 | 155 | 26.02 |
| Burglary of a dwelling | 1,081 | 1,065 | -1.48 |
| Theft of a vehicle | 991 | 680 | -31.38 |
| Theft from a vehicle | 2,082 | 2,360 | 13.35 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 17.59 | 19.28 | -1.69 |  
  |
| Sexual offences | 0.93 | 1.06 | -0.13 |  
  |
| Robbery | 0.83 | 1.86 | -1.03 |  
  |
| Burglary of a dwelling | 5.7 | 5.47 | 0.23 |  
  |
| Theft of a vehicle | 3.64 | 3.61 | 0.03 |  
  |
| Theft from a vehicle | 12.64 | 9.34 | 3.3 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007